Dividend

2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Gross dividend(1) | 0,79 | 0,87 | 0,91 | 0,92 |
Pay-out ratio | 50% | 50% | 50% | |
Extra-ordinary Dividend | - | - | - |
(1) Calculation based on the number of dividend eligible shares.
#Annualreport, #Financialresult, #Corporategovernance, #Pressrelease, #Kinepolisshare
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Gross dividend(1) | 0,79 | 0,87 | 0,91 | 0,92 |
Pay-out ratio | 50% | 50% | 50% | |
Extra-ordinary Dividend | - | - | - |
(1) Calculation based on the number of dividend eligible shares.
Kinepolis Group NV
Schelde 1
Moutstraat 132-146
B-9000 Gent
+32 9 241 00 00