Dividend

2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Gross dividend(1) | 0,92 | 0 | 0 | 0 | 0,26 |
Pay-out ratio | 50% | - | - | - | 25% |
Extra-ordinary Dividend | - | - | - | - | - |
(1) Calculation based on the number of dividend eligible shares.
#Annualreport, #Financialresult, #Corporategovernance, #Pressrelease, #Kinepolisshare
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Gross dividend(1) | 0,92 | 0 | 0 | 0 | 0,26 |
Pay-out ratio | 50% | - | - | - | 25% |
Extra-ordinary Dividend | - | - | - | - | - |
(1) Calculation based on the number of dividend eligible shares.
Kinepolis Group NV
Schelde 1
Moutstraat 132-146
B-9000 Gent
+32 9 241 00 00