Share Kinepolis

Kinepolis Group (ISIN: BE 0974274061 / Mnemo: KINN) is listed on NYSE Euronext Brussels, under compartment A, Large Caps, since 9 April 1998.

Number of shares 2018 2019 2020 2021 2022
Number of shares at 31 December 27,365,197 27,365,197 27,365,197 27,365,197 27,365,197
Weighted average number of ordinary shares(1) 26,936,217 26,872,851 26,884,346 26,900,080 26,965,643
Weighted average number of diluted shares(2) 27,010,648 27,084,005 27,158,344 27,186,753 27,268,287
Share trading 2018 2019 2020 2021 2022
Closing price at 31 December (in €) 48.80 59.20 34.75 54.80 38.78
Market value at closing price (in '000 €) 1,335,422 1,620,020 950,941 1,499,613 1,061,222
Lowest price of the year (in €) 42.6 45.8 18.8 32.1 35.0
Highest price of the year (in €) 61.4 62.3 62.0 58.3 61.3
Traded year volume 4,590,753 3,224,004 19,055,736 13,831,920 6,580,808
Average traded day volume 18,059 12,643 74,147 53,612 25,606

Source: NYSE Euronext
(1) Weighted average number of ordinary shares: average number of outstanding shares - average number of treasury shares
(2) Weighted average number of diluted shares: average number of outstanding shares - average number of treasury shares + number of possible new shares that must be issued under the existing share option plans x dilution effect of the share option plans.

Contact

Kinepolis Group NV
Schelde 1
Moutstraat 132-146
B-9000 Gent

+32 9 241 00 00