Date | Nr of shares | Av. Price |
Highest price |
Lowest price |
Total |
21/10/2013 | 613 | € 108.31 | € 109.00 | € 107.75 | € 66,392.01 |
22/10/2013 | 919 | € 108.47 | € 109.20 | € 107.79 | € 99,684.67 |
23/10/2013 | 150 | € 108.89 | € 108.89 | € 108.89 | € 16,333.50 |
39,325 | € 108.89 | € 4,282,099.25 | |||
24/10/2013 | 210 | € 108.22 | € 108.50 | € 108.00 | € 22,726.56 |
25/10/2013 | 105 | € 107.34 | € 107.75 | € 107.15 | € 11,270.75 |
Total week | 41,322 | € 4,498,506.73 |
This information is also available on the website: http://investors.kinepolis.com KINEPOLIS GROUP NV Public limited company that is making or has made a public appeal to savings Eeuwfeestlaan 20, 1020 Brussels Enterprise Number VAT BE 0415.928.179 RLP Brussels