Date | Nr of shares | Av. Price |
Highest price |
Lowest price |
Total |
5/01/2015 | 4,254 | € 33.43 | € 33.70 | € 33.34 | € 142,214.20 |
714 | € 33.36 | € 23,819.04 | |||
6/01/2015 | 4,286 | € 33.11 | € 33.34 | € 32.83 | € 141,918.89 |
5,698 | € 33.11 | € 188,660.78 | |||
7/01/2015 | 4,387 | € 32.87 | € 33.01 | € 32.80 | € 144,217.80 |
8/01/2015 | 0 | € 0.00 | € 0.00 | ||
5,000 | € 33.12 | € 165,575.00 | |||
9/01/2015 | 0 | € 0.00 | € 0.00 | ||
Total week | 24,339 | € 806,405.71 |
This information is also available on the website: http://investors.kinepolis.com KINEPOLIS GROUP NV Public limited company that is making or has made a public appeal to savings Eeuwfeestlaan 20, 1020 Brussels Enterprise Number VAT BE 0415.928.179 RLP Brussels