Date | Nr of shares | Av. Price |
Highest price |
Lowest price |
Total |
3/11/2014 | 4,520 | € 31.83 | € 31.97 | € 31.65 | € 143,875.67 |
10,000 | € 31.97 | € 319,700.00 | |||
12,571 | € 31.85 | € 400,386.35 | |||
4/11/2014 | 3,744 | € 31.96 | € 32.00 | € 31.74 | € 119,663.86 |
2,000 | € 31.99 | € 63,970.00 | |||
5/11/2014 | 4,830 | € 32.05 | € 32.30 | € 31.74 | € 154,816.96 |
20,516 | € 32.01 | € 656,717.16 | |||
6/11/2014 | 5,082 | € 31.92 | € 32.07 | € 31.78 | € 162,209.31 |
7/11/2014 | 4,924 | € 32.42 | € 32.50 | € 32.35 | € 159,656.76 |
Total week | 68,187 | € 2,180,996.06 |
This information is also available on the website: http://investors.kinepolis.com KINEPOLIS GROUP NV Public limited company that is making or has made a public appeal to savings Eeuwfeestlaan 20, 1020 Brussels Enterprise Number VAT BE 0415.928.179 RLP Brussels