Date | Nr of shares | Av. Price |
Highest price |
Lowest price |
Total |
23/09/2013 | 1,085 | 104.6761 | 105.000 | 104.000 | 113,573.55 |
24/09/2013 | 747 | 104.9325 | 105.000 | 104.810 | 78,384.55 |
25/09/2013 | 1,495 | 104.2148 | 104.830 | 103.750 | 155,801.13 |
26/09/2013 | 1,469 | 102.8246 | 103.170 | 102.470 | 151,049.40 |
27/09/2013 | 1,010 | 103.5366 | 103.770 | 102.900 | 104,571.95 |
9,372 | 102.9000 | 964,378.80 | |||
Total week | 15,178 | € 1,567,759.38 |
This information is also available on the website: http://investors.kinepolis.com KINEPOLIS GROUP NV Public limited company that is making or has made a public appeal to savings Eeuwfeestlaan 20, 1020 Brussels Enterprise Number VAT BE 0415.928.179 RLP Brussels