(Article 14, first paragraph, of the law of 2 May 2007 on disclosure of major holdings)
On 23 February 2017, Kinepolis Group NV has received a transparency notification from BlackRock Investment Management (UK) Limited, indicating that BlackRock Investment Management (UK) Limited, by virtue of transactions in shares, has fallen below the threshold of 3% of the voting rights of Kinepolis Group NV.
Notification details:
Notification date: 22 February 2017
Transaction date: 20 February 2017
Threshold that is crossed: 3%
Notification by:
BlackRock, Inc. | 55 East 52nd Street, New York, NY, 10055, U.S.A. |
BlackRock (Netherlands) B.V. | Rembrandt Tower, 17th floor, Amstelplein, Amsterdam, Netherlands |
BlackRock Advisors (UK) Limited | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
BlackRock Asset Management Canada Limited |
161 Bay Street, Suite 2500, Toronto, Ontario, M5J 2S1, Canada |
BlackRock Fund Advisors | 400 Howard Street, San Francisco, CA, 94105, U.S.A. |
BlackRock Institutional Trust Company, National Association | 400 Howard Street, San Francisco, CA, 94105, U.S.A. |
BlackRock International Limited | Exchange Place One, 1 Semple Street, Edinburgh, EH3 8BL, U.K. |
BlackRock Investment Management (Australia) Limited | Level 37, Chifley Tower, 2 Chifley Square, Sydney NSW 2000 Australia |
BlackRock Investment Management (UK) Limited | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Voting rights and equivalent financial instruments:
A) Voting rights | Previous notification | After the transaction | |||
# of voting rights | # of voting rights | % of voting rights | |||
Holders of voting rights | Linked to securities | Not linked to the securities | Linked to securities | Not linked to the securities | |
BlackRock, Inc. | 0 | 0 | 0.00% | ||
BlackRock (Netherlands) B.V. | 2,056 | 2,056 | 0.01% | ||
BlackRock Advisors (UK) Limited | 10,701 | 10,701 | 0.04% | ||
BlackRock Asset Management Canada Limited | 935 | 935 | 0.00% | ||
BlackRock Fund Advisors | 103,713 | 103,713 | 0.38% | ||
BlackRock Institutional Trust Company, National Association |
28,355 | 28,355 | 0.10% | ||
BlackRock International Limited | 44,006 | 44,006 | 0.16% | ||
BlackRock Investment Management (Australia) Limited | 124 | 124 | 0.00% | ||
BlackRock Investment Management (UK) Limited | 634,532 | 630,558 | 2.30% | ||
Subtotal | 824,422 | 820,448 | 3.00% | ||
TOTAL | 820,448 | 0 | 3.00% | 0.00% |
B) Equivalent financial instruments | After the transaction | |||||
Holders of equivalent financial instruments | Type of financial instrument | Expiration date | Exercise period or date | # of voting rights that may be acquired if the instrument is exercised | % of voting rights |
Settlement |
BlackRock Advisors (UK) Limited | Securities lent | 8,303 | 0.03% | physical | ||
BlackRock Fund Advisors | Securities lent | 2,722 | 0.01% | physical | ||
BlackRock Institutional Trust Company, National Association | Securities lent | 51,582 | 0.19% | physical | ||
BlackRock Institutional Trust Company, National Association | Contract for Difference | 4,612 | 0.02% | cash | ||
BlackRock Investment Management (UK) Limited | Securities lent | 17,966 | 0.07% | physical | ||
BlackRock Investment Management (UK) Limited | Contract for Difference | 214,609 | 0.78% | cash | ||
TOTAL | 299,794 | 1.10% |
TOTAL (A & B) | |
# of voting rights | % of voting rights |
|
1,120,242 | 4.09% |
The chain of controlled companies in which shares are actually held, is included in the aforementioned notification which can be consulted, together with this regulated release, on the website of Kinepolis Group via this link.
Total capital Kinepolis Group NV: 18,952,288.41 EUR
Number of securities with voting rights in Kinepolis Group NV: 27,365,197
Number of voting rights in Kinepolis Group NV: 27,365,197
In Article 8 of the Articles of Association of Kinepolis Group NV, the notification thresholds were fixed at 3%, 5% and multiples of 5%.