| Date | Nr of shares | Av. Price |
Highest price |
Lowest price |
Total |
| 15/09/2014 | 5,857 | € 29.53 | € 29.74 | € 29.17 | € 172,984.74 |
| 16/09/2014 | 1,420 | € 29.44 | € 29.50 | € 29.29 | € 41,806.79 |
| 2,500 | € 29.50 | € 73,750.00 | |||
| 5,000 | € 29.41 | € 147,050.00 | |||
| 16,750 | € 29.46 | € 493,455.00 | |||
| 17/09/2014 | 3,841 | € 29.58 | € 29.64 | € 29.41 | € 113,602.57 |
| 18/09/2014 | 2,779 | € 29.80 | € 29.88 | € 29.69 | € 82,825.04 |
| 19/09/2014 | 2,159 | € 29.91 | € 30.02 | € 29.80 | € 64,572.67 |
| 35,500 | € 30.20 | € 1,072,100.00 | |||
| Total week | 75,806 | € 2,262,146.80 |
This information is also available on the website: http://investors.kinepolis.com KINEPOLIS GROUP NV Public limited company that is making or has made a public appeal to savings Eeuwfeestlaan 20, 1020 Brussels Enterprise Number VAT BE 0415.928.179 RLP Brussels