Date | Nr of shares | Av. Price |
Highest price |
Lowest price |
Total |
13/10/2014 | 5,708 | € 28.53 | € 29.00 | € 28.11 | € 162,832.12 |
14/10/2014 | 5,813 | € 28.26 | € 28.75 | € 27.70 | € 164,259.10 |
15/10/2014 | 5,469 | € 28.56 | € 29.10 | € 27.99 | € 156,193.55 |
1,500 | € 28.00 | € 42,000.00 | |||
16/10/2014 | 4,254 | € 27.69 | € 28.25 | € 26.76 | € 117,779.22 |
1,500 | € 27.00 | € 40,500.00 | |||
17/10/2014 | 5,772 | € 29.16 | € 29.35 | € 28.85 | € 168,329.99 |
1,900 | € 29.10 | € 55,290.00 | |||
Total week | 31,916 | € 907,183.98 |
This information is also available on the website: http://investors.kinepolis.com KINEPOLIS GROUP NV Public limited company that is making or has made a public appeal to savings Eeuwfeestlaan 20, 1020 Brussels Enterprise Number VAT BE 0415.928.179 RLP Brussels