Date | Nr of shares | Av. Price |
Highest price |
Lowest price |
Total |
17/11/2014 | 3,890 | € 32.43 | € 32.45 | € 32.32 | € 126,171.76 |
18/11/2014 | 3,863 | € 32.20 | € 32.31 | € 32.10 | € 124,390.92 |
2,500 | € 32.20 | € 80,500.00 | |||
9,077 | € 32.26 | € 292,824.02 | |||
19/11/2014 | 4,057 | € 32.36 | € 32.50 | € 32.15 | € 131,278.43 |
3,524 | € 32.33 | € 113,930.92 | |||
20/11/2014 | 1,062 | € 32.43 | € 32.49 | € 32.38 | € 34,439.60 |
44,057 | € 32.40 | € 1,427,446.80 | |||
25,000 | € 32.40 | € 810,000.00 | |||
21/11/2014 | 3,058 | € 32.18 | € 32.48 | € 32.12 | € 98,409.50 |
3,538 | € 32.15 | € 113,746.70 | |||
Total week | 103,626 | € 3,353,138.65 |
This information is also available on the website: http://investors.kinepolis.com KINEPOLIS GROUP NV Public limited company that is making or has made a public appeal to savings Eeuwfeestlaan 20, 1020 Brussels Enterprise Number VAT BE 0415.928.179 RLP Brussels